<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; sketching</title>
	<atom:link href="http://www.notrace.org.uk/tag/sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New ways of drawing</title>
		<link>http://www.notrace.org.uk/2009/10/new-ways-of-drawing/</link>
		<comments>http://www.notrace.org.uk/2009/10/new-ways-of-drawing/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:38:26 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=166</guid>
		<description><![CDATA[I don&#8217;t have an iPhone, so I tend not to pay much attention to the many apps released for it or the other smartphones. There is a demo for one app, however, that caught my eye: 3D sketching using the laws of physics. That&#8217;s an interesting contrast to Rhonda, the other 3D drawing application I discovered [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have an iPhone, so I tend not to pay much attention to the many apps released for it or the other smartphones. There is a demo for one app, however, that caught my eye: <a href="http://createdigitalmotion.com/2009/10/19/natural-drawn-shapes-and-augmented-reality-iphone-demo/">3D sketching</a> using the laws of physics. That&#8217;s an interesting contrast to <a href="http://rhondaforever.com/">Rhonda</a>, the other 3D drawing application I discovered recently, which allows you to rotate your sketches through 3D space as you draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/new-ways-of-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
