<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; jewellery</title>
	<atom:link href="http://www.notrace.org.uk/tag/jewellery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Everywhere you go, you take the weather with you &#8211; Crowded House</title>
		<link>http://www.notrace.org.uk/2009/10/everywhere-you-go-you-take-the-weather-with-you-crowded-house/</link>
		<comments>http://www.notrace.org.uk/2009/10/everywhere-you-go-you-take-the-weather-with-you-crowded-house/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:59:47 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[jewellery]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=144</guid>
		<description><![CDATA[Mitchell Whitelaw, writing as [the teeming void], has posted an interesting article about creating physical, wearable jewellery designed in Procesing using weather data. I quite like the resulting bracelets, but I&#8217;m fascinated by the idea of physically incorporating data. There must be many other potential uses of this technique.]]></description>
			<content:encoded><![CDATA[<p>Mitchell Whitelaw, writing as [the teeming void], has posted an interesting article about creating physical, wearable <a href="http://feedproxy.google.com/~r/theTeemingVoid/~3/iqN5StgR8lo/weather-bracelet-3d-printed-data.html">jewellery</a> designed in Procesing using weather data. I quite like the resulting bracelets, but I&#8217;m fascinated by the idea of physically incorporating data. There must be many other potential <a href="http://www.generatorx.no/20080714/frozen-sound-as-space/">uses</a> of this <a href="http://www.generatorx.no/20090811/sound-as-object/">technique</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/everywhere-you-go-you-take-the-weather-with-you-crowded-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
