<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; artificial life</title>
	<atom:link href="http://www.notrace.org.uk/tag/artificial-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fly, my pretties</title>
		<link>http://www.notrace.org.uk/2010/09/fly-my-pretties/</link>
		<comments>http://www.notrace.org.uk/2010/09/fly-my-pretties/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:38:13 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[artificial life]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=449</guid>
		<description><![CDATA[People are using 3D printers for all sorts of things now, such as unique pieces of jewellery, but these wings for a micro-robotic insect seem particularly interesting. Imagine linking it with yesterday&#8217;s post about art and artificial life and adding some form of goals such as food or mating&#8230;]]></description>
			<content:encoded><![CDATA[<p>People are using 3D printers for all sorts of things now, such as unique pieces of <a href="http://www.boingboing.net/2010/09/02/laser-cut-and-3d-pri.html">jewellery</a>, but these <a href="http://www.boingboing.net/2010/08/25/printing-wings-for-m.html">wings</a> for a micro-robotic insect seem particularly interesting. Imagine linking it with yesterday&#8217;s post about art and artificial life and adding some form of goals such as food or mating&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2010/09/fly-my-pretties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More art and artificial life</title>
		<link>http://www.notrace.org.uk/2010/09/more-art-and-artificial-life/</link>
		<comments>http://www.notrace.org.uk/2010/09/more-art-and-artificial-life/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:08:45 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[genetic algorithms]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=446</guid>
		<description><![CDATA[Fundación Telefónica in Spain is calling for submissions for artistic projects exploring artificial life (.pdf file in English). There&#8217;s no mention of an exhibition of the winning entries, but the organisers request the right to use the submitted videos and other material on their website, so perhaps we&#8217;ll be able to see the results. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Fundación Telefónica in Spain is <a href="http://www.fundacion.telefonica.com/arteytecnologia/certamen_vida/es/index.htm">calling</a> for submissions for artistic projects exploring artificial life (.<a href="http://www.fundacion.telefonica.com/arteytecnologia/certamen_vida/media/documentacion/Bases_participacion_ProyectosFinalizados_VIDA13_ingles.pdf">pdf</a> file in English). There&#8217;s no mention of an exhibition of the winning entries, but the organisers request the right to use the submitted videos and other material on their website, so perhaps we&#8217;ll be able to see the results.</p>
<p>I&#8217;ve <a href="http://www.notrace.org.uk/2009/10/art-and-artificial-life/">posted</a> before about this topic, which I still find fascinating. Since that post I&#8217;ve been exploring the use of genetic algorithms as a programming technique, so I plan a couple more posts on the subject in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2010/09/more-art-and-artificial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and artificial life</title>
		<link>http://www.notrace.org.uk/2009/10/art-and-artificial-life/</link>
		<comments>http://www.notrace.org.uk/2009/10/art-and-artificial-life/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:43:46 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[artificial life]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=147</guid>
		<description><![CDATA[A recent post was about Mitchell Whitelaw&#8217;s jewellery incorporating data visualisation. The sheer variety of his work is interesting in itself &#8211; he&#8217;s created time slice composite photographs, for instance &#8211; but he&#8217;s also written the fascinating Metacreation: Art and Artificial Life (reviewed here, with an interview here). Not surprisingly, the book covers pioneers such as William Latham [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post was about Mitchell Whitelaw&#8217;s jewellery incorporating data visualisation. The sheer variety of his work is interesting in itself &#8211; he&#8217;s created <a href="http://teemingvoid.blogspot.com/2008/07/image-data-and-environment-notes-on.html">time slice</a> <a href="http://teemingvoid.blogspot.com/2008/11/watching-street.html">composite</a> photographs, for instance &#8211; but he&#8217;s also written the fascinating <a href="http://creative.canberra.edu.au/mitchell/metacreation.html">Metacreation</a>: Art and Artificial Life (reviewed <a href="http://www.realtimearts.net/article/issue60/7430">here</a>, with an interview <a href="http://www.abc.net.au/rn/science/buzz/stories/s1079998.htm">here</a>).</p>
<p>Not surprisingly, the book covers pioneers such as William Latham and Karl Sims. I was reminded of this because Create Digital Motion recently posted a 1994 animation of Sims&#8217; work on evolving <a href="http://createdigitalmotion.com/2009/10/08/evolving-virtual-creatures-as-3d-blocks-siggraph-1994/">creatures</a>. Yes, the graphics are crude by today&#8217;s standards, but that&#8217;s not the point. There are several clips of artificial life on YouTube <a href="http://www.youtube.com/watch?v=d4BGLp0wcdE">here</a>, <a href="http://www.youtube.com/watch?v=0_8tNGKm87U">here</a>, <a href="http://www.youtube.com/watch?v=oquKOVfzGfk&amp;feature=related">here</a>, <a href="http://www.youtube.com/watch?v=hkQ_pOehyzw&amp;feature=related">here</a> and, perhaps most impressively, <a href="http://www.youtube.com/watch?v=l-qOBi2tAnI&amp;feature=related">here</a>.</p>
<p>You&#8217;d need several things to run simulations like these, including a 3D environment and a physics engine as well as an understanding of how to apply the theory of genetic algorithms to grow self-propelled creatures. I&#8217;m still grappling with the last of these before even beginning to consider the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/art-and-artificial-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
