<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; Visual</title>
	<atom:link href="http://www.notrace.org.uk/category/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>something to distract you on the way home from work</title>
		<link>http://www.notrace.org.uk/2009/12/something-to-distract-you-on-the-way-home-from-work/</link>
		<comments>http://www.notrace.org.uk/2009/12/something-to-distract-you-on-the-way-home-from-work/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:40:35 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=302</guid>
		<description><![CDATA[Following my previous post about external video projection, here&#8217;s another example, this time on Waterloo Station. Warning: the grimy hand of commerce has left its fingerprints on this!
]]></description>
			<content:encoded><![CDATA[<p>Following my previous post about <a href="http://www.notrace.org.uk/2009/11/the-moving-ima…-writ-moves-on/">external video projection</a>, here&#8217;s another example, this time on <a href="http://vimeo.com/7337991">Waterloo Station</a>. Warning: the grimy hand of commerce has left its fingerprints on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/12/something-to-distract-you-on-the-way-home-from-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-motion graphics</title>
		<link>http://www.notrace.org.uk/2009/11/anti-motion-graphics/</link>
		<comments>http://www.notrace.org.uk/2009/11/anti-motion-graphics/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:59:08 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[constraints]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=272</guid>
		<description><![CDATA[Some people say that the most interesting work is created when working within severe constraints, because it forces you to be more creative. Well, how about these for constraints:


No easy easy key-frames or curves aceleration
No gradients
No feathers
No perspective or 3d space
Forget Third-party plugins


The result is surprisingly interesting.
]]></description>
			<content:encoded><![CDATA[<p>Some people say that the most interesting work is created when working within severe constraints, because it forces you to be more creative. Well, how about these for constraints:</p>
<ul>
<blockquote>
<li>No easy easy key-frames or curves aceleration</li>
<li>No gradients</li>
<li>No feathers</li>
<li>No perspective or 3d space</li>
<li>Forget Third-party plugins</li>
</blockquote>
</ul>
<p>The <a href="http://vimeo.com/7748537">result</a> is surprisingly interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/anti-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the moving image writes; and, having writ, moves on</title>
		<link>http://www.notrace.org.uk/2009/11/the-moving-image-writes-and-having-writ-moves-on/</link>
		<comments>http://www.notrace.org.uk/2009/11/the-moving-image-writes-and-having-writ-moves-on/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:24:30 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=251</guid>
		<description><![CDATA[I posted yesterday about zenbullet&#8217;s video projection on a church in Brighton. Some people expressed an interest at the meeting the other night about external video projection, so here are a few more examples:

theatre facade
grain silos in Quebec
church in Utrecht

There&#8217;s a lot of other good work around, including a fantastic piece inside a cathedral in [...]]]></description>
			<content:encoded><![CDATA[<p>I posted yesterday about zenbullet&#8217;s video projection on a church in Brighton. Some people expressed an interest at the meeting the other night about external video projection, so here are a few more examples:</p>
<ul>
<li><a href="http://vimeo.com/7001138">theatre facade</a></li>
<li><a href="http://www.tagtele.com/videos/voir/22815">grain silos</a> in Quebec</li>
<li><a href="http://vimeo.com/3998948">church</a> in Utrecht</li>
</ul>
<p>There&#8217;s a lot of other good work around, including a fantastic piece inside a cathedral in Holland, where the organ pipes appear to float off into space, but I can&#8217;t find the link. If anyone knows the piece, please post it in the comments.</p>
<p>If you&#8217;re interested in video projection, you should check out <a href="http://createdigitalmotion.com/">Create Digital Motion</a>. They frequently blog about vj equipment and performances, both outdoors and indoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/the-moving-image-writes-and-having-writ-moves-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen&#8217;s super, zen can do anything!</title>
		<link>http://www.notrace.org.uk/2009/11/zens-super-zen-can-do-anything/</link>
		<comments>http://www.notrace.org.uk/2009/11/zens-super-zen-can-do-anything/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:24:10 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=249</guid>
		<description><![CDATA[Zenbullets frequently produces interesting work, using both Flash and Processing, including his 100 abandoned artworks project, which is due to be published in book form next year. He posted on his blog yesterday about some of his recent work, including a reminder of his video projection on a church in Brighton, complete with source code [...]]]></description>
			<content:encoded><![CDATA[<p>Zenbullets frequently produces interesting work, using both Flash and Processing, including his <a href="http://abandonedart.org/">100 abandoned artworks</a> project, which is due to be published in book form next year. He <a href="http://actionscripter.co.uk/blog/?p=374">posted</a> on his blog yesterday about some of his recent work, including a reminder of his video projection on a <a href="http://zenbullets.com/blog/?p=441">church</a> in Brighton, complete with source code for the various sections. That&#8217;s right &#8211; not only does he do great work, but he lets other people see how he&#8217;s done it and encourages people to come up with improvements. What a guy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/zens-super-zen-can-do-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress for the occasion</title>
		<link>http://www.notrace.org.uk/2009/11/dress-for-the-occasion/</link>
		<comments>http://www.notrace.org.uk/2009/11/dress-for-the-occasion/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:48:09 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[clothing]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=221</guid>
		<description><![CDATA[Even at 24,000 LEDs, this illuminated dress is very low resolution. We&#8217;re still a long way from the scramble suits in A Scanner Darkly.
]]></description>
			<content:encoded><![CDATA[<p>Even at 24,000 LEDs, this <a href="http://createdigitalmotion.com/2009/11/16/the-wearable-screen-a-dress-made-from-leds-by-cutecircuit">illuminated dress</a> is very low resolution. We&#8217;re still a long way from the <a href="http://www.technovelgy.com/ct/Science-Fiction-News.asp?NewsNum=557">scramble suits</a> in <a href="http://www.imdb.com/title/tt0405296/">A Scanner Darkly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/dress-for-the-occasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound is touch at a distance</title>
		<link>http://www.notrace.org.uk/2009/11/sound-is-touch-at-a-distance/</link>
		<comments>http://www.notrace.org.uk/2009/11/sound-is-touch-at-a-distance/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:01:56 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=214</guid>
		<description><![CDATA[Here&#8217;s a beautiful example by Flight404 using Processing to create visuals reacting to sound. He also provides an explanation of how he created a similar piece.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a beautiful <a href="http://vimeo.com/7578615">example</a> by Flight404 using Processing to create visuals reacting to sound. He also provides an <a href="http://www.flight404.com/blog/?p=111">explanation</a> of how he created a similar piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/sound-is-touch-at-a-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bITjAM</title>
		<link>http://www.notrace.org.uk/2009/11/bitjam/</link>
		<comments>http://www.notrace.org.uk/2009/11/bitjam/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:13:43 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[bITjAM]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=206</guid>
		<description><![CDATA[I went to bITjAM at the Rigger last night, which I enjoyed.  I wasn&#8217;t able to stay till the end, but I watched film clips change and pixellate in Binary Aesthetic&#8217;s real-time response, using Processing, to the music by EskimoElktro. I talked to a few people and gave out flyers promoting the event at [...]]]></description>
			<content:encoded><![CDATA[<p>I went to <a href="http://www.bitjam.co.uk/">bITjAM</a> at the Rigger last night, which I enjoyed.  I wasn&#8217;t able to stay till the end, but I watched film clips change and pixellate in <a href="http://binary-aesthetic.co.uk/">Binary Aesthetic&#8217;s</a> real-time response, using Processing, to the music by <a href="http://www.myspace.com/eskimoelktro">EskimoElktro</a>. I talked to a few people and gave out flyers promoting the event at the School of Art on 18th November. There seemed to be a lot of interest in it, so I hope we get a good turnout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/bitjam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tower of Babel</title>
		<link>http://www.notrace.org.uk/2009/11/tower-of-babel/</link>
		<comments>http://www.notrace.org.uk/2009/11/tower-of-babel/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:41:35 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=180</guid>
		<description><![CDATA[So many pixels to play with, and an enormous effort to create it, but such a mundane use&#8230; I&#8217;m sure something much more interesting could be achieved with all this potential.
]]></description>
			<content:encoded><![CDATA[<p>So many <a href="http://www.techradar.com/news/world-of-tech/bt-tower-plays-host-to-europe-s-biggest-led-panel-646210?src=rss&amp;attr=newsall">pixels</a> to play with, and an enormous <a href="http://www.btplc.com/BTLondon2012/News/Towerfireworks.htm">effort</a> to create it, but such a mundane use&#8230; I&#8217;m sure something much more interesting could be achieved with all this potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/tower-of-babel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
