<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; Software</title>
	<atom:link href="http://www.notrace.org.uk/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book bargain</title>
		<link>http://www.notrace.org.uk/2009/10/book-bargain/</link>
		<comments>http://www.notrace.org.uk/2009/10/book-bargain/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:14:08 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=178</guid>
		<description><![CDATA[Processing, the open source programming language, seems to be a popular tool among people creating interactive installations. Flash, and more specifically Actionscript, is older however, and therefore already has a large user base. There is a special offer, open only until 7am on Friday 30th October, to buy the book Advanced Actionscript 3.0 by Keith [...]]]></description>
			<content:encoded><![CDATA[<p>Processing, the open source programming language, seems to be a popular tool among people creating interactive installations. Flash, and more specifically Actionscript, is older however, and therefore already has a large user base. There is a special offer, open only until 7am on Friday 30th October, to buy the book <a href="http://www.friendsofed.com/book.html?isbn=9781430216087">Advanced Actionscript 3.0</a> by <a href="http://www.bit-101.com/blog/?p=2425">Keith Peters</a>, as a digital download, for only <a href="http://www.friendsofed.com/dotw/index.html">$10</a> (ie a saving of 75% off the normal price).</p>
<p>I&#8217;ve bought myself a copy, and so should you, if you&#8217;re interested in any of the following topics:</p>
<p>Chapter 1 Advanced Collision Detection<br />
Chapter 2 Steering Behaviors<br />
Chapter 3 Isometric Projection<br />
Chapter 4 Pathfinding<br />
Chapter 5 Alternate Input: The Camera and Microphone<br />
Chapter 6 Advanced Physics: Numerical Integration<br />
Chapter 7 3D in Flash 10<br />
Chapter 8 Flash 10 Drawing API<br />
Chapter 9 Pixel Bender<br />
Chapter 10 Tween Engines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/book-bargain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ways of drawing</title>
		<link>http://www.notrace.org.uk/2009/10/new-ways-of-drawing/</link>
		<comments>http://www.notrace.org.uk/2009/10/new-ways-of-drawing/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:38:26 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=166</guid>
		<description><![CDATA[I don&#8217;t have an iPhone, so I tend not to pay much attention to the many apps released for it or the other smartphones. There is a demo for one app, however, that caught my eye: 3D sketching using the laws of physics. That&#8217;s an interesting contrast to Rhonda, the other 3D drawing application I discovered [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have an iPhone, so I tend not to pay much attention to the many apps released for it or the other smartphones. There is a demo for one app, however, that caught my eye: <a href="http://createdigitalmotion.com/2009/10/19/natural-drawn-shapes-and-augmented-reality-iphone-demo/">3D sketching</a> using the laws of physics. That&#8217;s an interesting contrast to <a href="http://rhondaforever.com/">Rhonda</a>, the other 3D drawing application I discovered recently, which allows you to rotate your sketches through 3D space as you draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/new-ways-of-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceed with caution</title>
		<link>http://www.notrace.org.uk/2009/09/proceed-with-caution/</link>
		<comments>http://www.notrace.org.uk/2009/09/proceed-with-caution/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:49:13 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Isadora]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=56</guid>
		<description><![CDATA[Processing is a coding language, based on Java. It&#8217;s deliberately designed to be simple and powerful at the same time. It&#8217;s open source, which means it&#8217;s free, and there&#8217;s a large community developing libraries and projects. There are other approaches, however.
Max/MSP/Jitter isn&#8217;t for the faint-hearted, but those who can get their heads round the complex diagrams swear [...]]]></description>
			<content:encoded><![CDATA[<p>Processing is a coding language, based on Java. It&#8217;s deliberately designed to be simple and powerful at the same time. It&#8217;s open source, which means it&#8217;s free, and there&#8217;s a large community developing libraries and projects. There are other approaches, however.</p>
<p><a href="http://www.cycling74.com/products/mmjoverview">Max/MSP/Jitter</a> isn&#8217;t for the faint-hearted, but those who can get their heads round the complex diagrams swear that the procedural, node-based approach is immensely powerful. There&#8217;s a huge community of developers too, producing patches for all sorts of activities. It&#8217;s expensive, though. This is the world of boxes &#8211; draw lines between components, set values for inputs and outputs, wrap them up into new boxes, provide more connections for inputs and outputs, possibly even using recursion, and you can achieve pretty well anything.</p>
<p><a href="www.troikatronix.com/isadora.html">Isadora</a> is a cheaper alternative. I don&#8217;t know much about it, but I get the impression it&#8217;s largely used in dance, presumably because it was developed by a dancer.</p>
<p>For Apple Mac users, there&#8217;s the little gem called <a href="http://developer.apple.com/graphicsimaging/quartz/quartzcomposer.html">Quartz Composer</a> that comes free with every copy of the operating system, though it&#8217;s not installed by default. It, too, is procedural, and I gather that the latest version for Snow Leopard (OS 10.6) is even <a href="http://createdigitalmotion.com/2009/08/31/mac-os-x-106-quartz-composer-40-hands-on-review/">better</a>.</p>
<p>Then there are programs such as <a href="http://vvvv.org/tiki-index.php">vvvv</a> and <a href="http://www.visualjockey.com/">Visual Jockey</a>, both of which are free and Windows only as far as I know.</p>
<p>Coming full circle, back to Processing, we have <a href="http://createdigitalmotion.com/2009/04/23/field-digital-movement-and-visual-expression-a-rich-open-source-code-visual-framework/">Field</a>. I know nothing about Field apart from what&#8217;s in this article, but it looks very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/09/proceed-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
