<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; Multimedia</title>
	<atom:link href="http://www.notrace.org.uk/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telling a story with new media</title>
		<link>http://www.notrace.org.uk/2010/04/telling-a-story-with-new-media/</link>
		<comments>http://www.notrace.org.uk/2010/04/telling-a-story-with-new-media/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:45:35 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=361</guid>
		<description><![CDATA[Thanks to D&#8217;log for publicising the recently-launched competition, as part of Poole Literary Festival, to tell a story using new media.
This sounds like an exciting opportunity to exploit new media to the full, to show how it can transform writing, or more accurately experiencing a story. That&#8217;s what some people are claiming the iPad will do for [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to D&#8217;log for <a href=" http://www.d-log.info/?p=11786">publicising</a> the recently-launched <a href="http://www.poolelitfest.com/new-media-prize.php">competition</a>, as part of <a href="http://www.poolelitfest.com/index.php">Poole Literary Festival</a>, to tell a story using new media.</p>
<p>This sounds like an exciting opportunity to exploit new media to the full, to show how it can transform writing, or more accurately experiencing a story. That&#8217;s what some people are claiming the iPad will do for the magazine industry, but it could be much wider than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2010/04/telling-a-story-with-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recode Decode</title>
		<link>http://www.notrace.org.uk/2009/12/recode-decode/</link>
		<comments>http://www.notrace.org.uk/2009/12/recode-decode/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:58:31 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[V&A]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=288</guid>
		<description><![CDATA[The Decode digital art exhibition has opened at the V&#38;A in London, and Create Digital Motion has posted a slideshow of photographs taken at the exhibition. I&#8217;ll be going next week, but in the New Year there&#8217;s a whole programme of associated events, activities and conferences. One of the opportunities is to adapt an artist&#8217;s programming code (known as [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vam.ac.uk/microsites/decode/">Decode</a> digital art exhibition has opened at the V&amp;A in London, and Create Digital Motion has posted a slideshow of <a href="http://createdigitalmotion.com/2009/12/08/decode-interactive-design-show-explodes-with-light-color-open-source-logo-in-processing/">photographs</a> taken at the exhibition. I&#8217;ll be going next week, but in the New Year there&#8217;s a whole programme of associated <a href="http://www.vam.ac.uk/microsites/decode/events">events, activities and conferences</a>. One of the opportunities is to adapt an artist&#8217;s programming code (known as <a href="http://www.vam.ac.uk/microsites/decode/recodegallery">Recode Decode</a>), and have your work featured on the London Underground. Download the source code and user guide <a href="http://code.google.com/p/decode/">here</a>.</p>
<p>Here&#8217;s a link to <a href="http://http://www.msavisuals.com/body_paint">Body Paint</a> which is one of the items in the exhibition, and to onedotzero&#8217;s <a href="http://www.onedotzero.com/event.php?id=31225">events</a> website page, which lists all of the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/12/recode-decode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Intelligence</title>
		<link>http://www.notrace.org.uk/2009/12/building-intelligence/</link>
		<comments>http://www.notrace.org.uk/2009/12/building-intelligence/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:40:28 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=285</guid>
		<description><![CDATA[There&#8217;s a free public lecture at the University of Wolverhampton at 6pm tomorrow (Wednesday) on Building Intelligence: Autonomous Characters in Virtual Environments:
This talk aims to shed some light on the current research and techniques that can be employed in the creation of  challenging and sophisticated autonomous artificial intelligent characters used in interactive multimedia applications.
It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a free public lecture at the University of Wolverhampton at 6pm tomorrow (Wednesday) on Building Intelligence: Autonomous Characters in Virtual Environments:</p>
<blockquote><p>This talk aims to shed some light on the current research and techniques that can be employed in the creation of  challenging and sophisticated autonomous artificial intelligent characters used in interactive multimedia applications.</p></blockquote>
<p>It&#8217;s part of a <a href="http://www.wlv.ac.uk/Default.aspx?page=9314">programme</a> of lectures that included one examining criticisms of the <a href="http://www.wlv.ac.uk/default.aspx?page=18788">lack of craft in contemporary art</a>. I didn&#8217;t know about that one in time, but it sounds interesting. I&#8217;ll certainly be going to the one on Building Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/12/building-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors Studio</title>
		<link>http://www.notrace.org.uk/2009/11/visitors-studio/</link>
		<comments>http://www.notrace.org.uk/2009/11/visitors-studio/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:36:42 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=279</guid>
		<description><![CDATA[Visitors Studio is an online collaborative space for live interactive creativity, though I&#8217;ve no idea how useful it is. Has anyone any experience of this?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitorsstudio.org/index.php">Visitors Studio</a> is an online collaborative space for live interactive creativity, though I&#8217;ve no idea how useful it is. Has anyone any experience of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/visitors-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirituality via mp3</title>
		<link>http://www.notrace.org.uk/2009/11/spirituality-via-mp3/</link>
		<comments>http://www.notrace.org.uk/2009/11/spirituality-via-mp3/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:48:07 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[mob]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=216</guid>
		<description><![CDATA[I wrote a short while ago about the subtlemob events in London, Bristol and Liverpool that were due to take place last week. The subtlemob website has video feedback for the event in London, which sounds like a moving, almost spiritual experience.
]]></description>
			<content:encoded><![CDATA[<p>I wrote a short while ago about the <a href="http://www.notrace.org.uk/2009/11/as-if-it-were-the-last-time/">subtlemob events</a> in London, Bristol and Liverpool that were due to take place last week. The subtlemob <a href="http://www.subtlemob.com/">website</a> has video feedback for the event in London, which sounds like a moving, almost spiritual experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/spirituality-via-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As If It Were the Last Time</title>
		<link>http://www.notrace.org.uk/2009/11/as-if-it-were-the-last-time/</link>
		<comments>http://www.notrace.org.uk/2009/11/as-if-it-were-the-last-time/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:37:54 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[mob]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=186</guid>
		<description><![CDATA[I really want to experience this flash mob next week, but I can&#8217;t because I&#8217;ll be away. If anyone who reads this blog goes along to one of the events, please post an account of it here.
]]></description>
			<content:encoded><![CDATA[<p>I really want to experience this <a href="http://www.subtlemob.com/">flash mob</a> next week, but I can&#8217;t because I&#8217;ll be away. If anyone who reads this blog goes along to one of the events, please post an account of it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/11/as-if-it-were-the-last-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interaction</title>
		<link>http://www.notrace.org.uk/2009/10/interaction/</link>
		<comments>http://www.notrace.org.uk/2009/10/interaction/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:42:18 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=127</guid>
		<description><![CDATA[I&#8217;m fascinated by some of the imaginative uses of Arduino in this video shot at an international art event in Greece. In my opinion, the end results can only be described at best as interesting, but it seems like new ways of interacting with visitors to art galleries are becoming more and more sophisticated in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fascinated by some of the imaginative uses of <a href="http://www.arduino.cc/">Arduino</a> in this <a href="http://vimeo.com/6761762">video</a> shot at an international <a href="http://www.bjcem.org/dettagli_edizione.asp?id_edizione=28">art event</a> in Greece. In my opinion, the end results can only be described at best as interesting, but it seems like new ways of interacting with visitors to art galleries are becoming more and more sophisticated in a low-budget way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
