<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave No Trace &#187; Generative art</title>
	<atom:link href="http://www.notrace.org.uk/category/generative-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;&#8230;the slow application of decisive marks&#8230;&#8221;</title>
		<link>http://www.notrace.org.uk/2010/07/the-slow-application-of-decisive-marks/</link>
		<comments>http://www.notrace.org.uk/2010/07/the-slow-application-of-decisive-marks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:49:21 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Generative art]]></category>
		<category><![CDATA[Voronoi]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=378</guid>
		<description><![CDATA[For a long time, people have tried to use computers to create &#8216;life-like&#8217; images, and for a while there was a trend harking back to basic 8-bit computer graphics and sounds. Here, however, is the opposite: an artist hand-crafting computer-like images.
Yes, it may not be directly relevant to this blog, but I&#8217;ve been reading a lot [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, people have tried to use computers to create &#8216;life-like&#8217; images, and for a while there was a trend harking back to basic 8-bit <a href="http://www.andysowards.com/blog/nerd-fun/20-8-bit-inspirations-web-design-graphic-design-gadgets-and-items-inspired-by-retro-8-bit-graphics/">computer</a> <a href="http://www.youtube.com/watch?v=ou8vRWTSsJo">graphics</a> and <a href="http://www.8bittoday.com/articles/28/ten-8bit-music-videos">sounds</a>. Here, however, is the opposite: an artist <a href="http://www.clintfulkerson.com/paper.html">hand-crafting</a> computer-like images.</p>
<p>Yes, it may not be directly relevant to this blog, but I&#8217;ve been reading a lot lately about <a href="http://generative-artworks.blogspot.com/">generative art</a> and <a href="http://mathworld.wolfram.com/VoronoiDiagram.html">Voronoi</a> diagrams and felt overwhelmed by the maths, so it&#8217;s refreshing to see a different, non-technical approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2010/07/the-slow-application-of-decisive-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin&#8217; &#8217;bout my g-g-g-eneration &#8211; R Daltrey</title>
		<link>http://www.notrace.org.uk/2009/10/talkin-bout-my-g-g-g-eneration-r-daltrey/</link>
		<comments>http://www.notrace.org.uk/2009/10/talkin-bout-my-g-g-g-eneration-r-daltrey/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:07:37 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Generative art]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=155</guid>
		<description><![CDATA[Zenbullets suggests that the difference between generative art and math art is that the former is unpredictable. I would suggest that a further difference is that math &#8216;art&#8217; is sterile. Yes, that&#8217;s a perjorative term, and one that&#8217;s subjective and emotive rather than rational, but there&#8217;s a clinical neatness about some images that renders them self-sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>Zenbullets <a href="http://feedproxy.google.com/~r/100AbandonedArtworks/~3/SxnmV5eyWoY/">suggests</a> that the difference between <a href="http://www.complexification.net/gallery/">generative art</a> and <a href="http://www.bugman123.com/Math/Math.html">math art</a> is that the former is unpredictable. I would suggest that a further difference is that math &#8216;art&#8217; is sterile. Yes, that&#8217;s a perjorative term, and one that&#8217;s subjective and emotive rather than rational, but there&#8217;s a clinical neatness about some images that renders them self-sufficient and cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/talkin-bout-my-g-g-g-eneration-r-daltrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations</title>
		<link>http://www.notrace.org.uk/2009/10/collaborations/</link>
		<comments>http://www.notrace.org.uk/2009/10/collaborations/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:35:15 +0000</pubDate>
		<dc:creator>bitjam</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Generative art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[soundart]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=139</guid>
		<description><![CDATA[Hello it&#8217;s Carl from the bITjAM, the Leave No Trace project is a fantastic idea and opens up so many possibilities. Over the last 3 years we have seen great many new and aspiring digital artists around the area and there&#8217;s hope that we can develop more useful collaborations (especially in a live performance space) [...]]]></description>
			<content:encoded><![CDATA[<p>Hello it&#8217;s Carl from the <a href="http://bitjam.co.uk" target="_blank">bITjAM</a>, the Leave No Trace project is a fantastic idea and opens up so many possibilities. Over the last 3 years we have seen great many new and aspiring digital artists around the area and there&#8217;s hope that we can develop more useful collaborations (especially in a live performance space) during the lead up to this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/10/collaborations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generative art</title>
		<link>http://www.notrace.org.uk/2009/09/generative-art/</link>
		<comments>http://www.notrace.org.uk/2009/09/generative-art/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:01:47 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Generative art]]></category>
		<category><![CDATA[Aaron Koblin]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.notrace.org.uk/?p=40</guid>
		<description><![CDATA[Over the past few weeks, I&#8217;ve been gathering some links to various articles that have caught my eye and that may or may not be relevant to this blog. There&#8217;s an article on The Guardian&#8217;s website that introduces some elementary examples of digital art practices, then raises some interesting questions but frustratingly doesn&#8217;t even start [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks, I&#8217;ve been gathering some links to various articles that have caught my eye and that may or may not be relevant to this blog. There&#8217;s an <a href="http://www.guardian.co.uk/technology/2009/aug/19/brushes-digital-art-iphone">article</a> on The Guardian&#8217;s website that introduces some elementary examples of digital art practices, then raises some interesting questions but frustratingly doesn&#8217;t even start to discuss them.</p>
<blockquote><p>With painters and photographers we more or less know the provenance. But who should get the credit for art produced by algorithms or random means? The software program, the programmer, the computer or the person who pressed the button to start the program, or whoever had the original idea? Does the fact that you can endlessly change what you paint with Brushes make it any less a work of art than a traditional painting, which may have had lots of layers added before the artist was satisfied? Maybe, as Oscar Wilde said, art never expresses anything but itself. </p></blockquote>
<p>I realise that this article was written for the printed version of the newspaper, but it&#8217;s crying out for links to examples of the art being discussed. How about the <a href="http://www.complexification.net/gallery/">Gallery of Complexification</a>? Is generative art like this really art? Or is it just pretty pictures? Brian Eno, talented all-rounder that he is, is a hero of mine, but I&#8217;m sure he wouldn&#8217;t describe himself as a Fine Artist. What does that mean for his <a href="http://www.youtube.com/watch?v=VRkNrWp6tLg">77 million paintings</a>? Does there have to be a concept behind the work, like Aaron Koblins&#8217;s <a href="http://www.aaronkoblin.com/work/flightpatterns/index.html">Flight Patterns</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notrace.org.uk/2009/09/generative-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
