<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art and artificial life</title>
	<atom:link href="http://www.notrace.org.uk/2009/10/art-and-artificial-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notrace.org.uk/2009/10/art-and-artificial-life/</link>
	<description>Erasing with digital media</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:21:44 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Leave No Trace &#187; More art and artificial life</title>
		<link>http://www.notrace.org.uk/2009/10/art-and-artificial-life/comment-page-1/#comment-175</link>
		<dc:creator>Leave No Trace &#187; More art and artificial life</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notrace.org.uk/?p=147#comment-175</guid>
		<description>[...] posted before about this topic, which I still find fascinating. Since that post I&#8217;ve been exploring [...]</description>
		<content:encoded><![CDATA[<p>[...] posted before about this topic, which I still find fascinating. Since that post I&#8217;ve been exploring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leave No Trace &#187; &#8220;a moment of haptic tension&#8230;&#8221;</title>
		<link>http://www.notrace.org.uk/2009/10/art-and-artificial-life/comment-page-1/#comment-128</link>
		<dc:creator>Leave No Trace &#187; &#8220;a moment of haptic tension&#8230;&#8221;</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notrace.org.uk/?p=147#comment-128</guid>
		<description>[...] [the teeming void] rarely posts on his blog, but it&#8217;s always interesting when he does. I&#8217;ve linked to his blog several times already: on digital theory, jewellery based on weather data and his book on art and artificial life. [...]</description>
		<content:encoded><![CDATA[<p>[...] [the teeming void] rarely posts on his blog, but it&#8217;s always interesting when he does. I&#8217;ve linked to his blog several times already: on digital theory, jewellery based on weather data and his book on art and artificial life. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
